Case Studies & Projects
Smart Condition Monitoring in the Maritime Sector
For a client in the dredging industry, a fleet-wide condition monitoring program was implemented using advanced vibration and condition monitoring systems to improve maintenance strategies and prevent unplanned downtime
| Customer | Dredging company |
| Location | Offshore dredging site |
| Industry | Maritime / Dredging |
| Process | Dredging operations to maintain navigable waterways |
| Equipment | Trailing Suction Hopper Dredger (TSHD) |
| Products | Machine Sentry® monitoring system |
| Services | Remote condition monitoring, data analysis, technical diagnostics |
Read More
Reliability Success Story
Quick and Effective Action in the Event of a Fan Problem in the Food Industry
| Challenge | Sporadic abnormal noise at a critical fan without direct measurable deviations. |
| Solution | Rapid implementation of continuous monitoring with MSF–2 sensors and targeted inspection of mechanical components. |
| Industry | Food production |
| Result | Minimal production loss and the prevention of unplanned downtime. |
Read more
Offshore/Upstream – Aligning a 1 MW
Increased vibrations in a generator
| Customer | Upstream (Exploration & Production) |
| Location | Offshore – The Netherlands |
| Industry | Oil & Gas |
| Process | Power Generation |
| Equipment | (Gas) Generator |
| Products | Alignment equipment |
| Services | Advanced Diagnostics |
Read more
FAT/SAT Testing
Best practice of SAT Testing in water pumping stations.
| Customer | Water Authority |
| Location | Noord Brabant/The Netherlands |
| Industry | Waste Water |
| Process | Booster Station |
| Equipment | Waste water pumps (3 pcs) |
| Products | 32 channel monitoring system including cables/sensors etc |
| Services | Providing equipment (rental), (de)installation of equipment and analysis & reporting |
Read more
Generators – Vibration Investigation
Working to gain insight into the source of increased vibration levels and enable a correlation between previously observed damage/abnormalities.
| Customer | Maritime |
| Location | Norway |
| Industry | Transport |
| Process | Power Generation |
| Equipment | Diesel Engine driven Generator sets (4x 5 MW) |
| Products | 4 channel data collector, force hammer, motion amplification, ODS software |
| Services | Drawing up a measurement plan, physical execution of measurements and analysis & reporting |
Read more
Condition Monitoring Catch
A good example of a failure that is not easily detected
| Customer | Trespa International |
| Location | Weert in the Netherlands |
| Industry | Production |
| Process | Pump used for hydraulic press |
| Equipment | E-motor Pump (hot water) |
| Products | MSF sensors with Gateway |
| Services | Remote analysis Shaft alignment |
Read More
Torsional Vibration Measurement
Discovering and confirming tooth hammering with the help of strain gauges.
| Customer | Industrial and medical gas Production |
| Location | Moerdijk (North Brabant in Netherlands) |
| Industry | Industry and health |
| Process | Air Compression |
| Equipment | E-motor driven centrifugal compressor |
| Products | Binsfeld TorqueTrak 10K |
| Services | Drawing up a measurement plan, physical execution of measurements and analysis & reporting |
Read more









